Product Code | Locker Dimensions (mm) | Door Dimensions (mm) |
---|---|---|
Locker Width: 305mm | ||
L2-093045 | 940H 305W 450D | 404H 251W |
L2-153045 | 1524H 305W 450D | 696H 251W |
L2-183045 | 1803H 305W 450D | 835H 251W |
L2-193045 | 1980H 305W 450D | 924H 251W |
L2-093055 | 940H 305W 550D | 404H 251W |
L2-153055 | 1524H 305W 550D | 696H 251W |
L2-183055 | 1803H 305W 550D | 835H 251W |
L2-193055 | 1980H 305W 550D | 924H 251W |
Locker Width: 381mm | ||
L2-093845 | 940H 381W 450D | 404H 327W |
L2-153845 | 1524H 381W 450D | 696H 327W |
L2-183845 | 1803H 381W 450D | 835H 327W |
L2-193845 | 1980H 381W 450D | 924H 327W |
L2-093855 | 940H 381W 550D | 404H 327W |
L2-153855 | 1524H 381W 550D | 696H 327W |
L2-183855 | 1803H 381W 550D | 835H 327W |
L2-193855 | 1980H 381W 550D | 924H 327W |
Locker Width: 450mm | ||
L2-094545 | 940H 450W 450D | 404H 396W |
L2-154545 | 1524H 450W 450D | 696H 396W |
L2-184555 | 1803H 450W 450D | 835H 396W |
L2-194545 | 1980H 450W 450D | 924H 396W |
L2-094555 | 940H 450W 550D | 404H 396W |
L2-154555 | 1524H 450W 550D | 696H 396W |
L2-184555 | 1803H 450W 550D | 835H 396W |
L2-194555 | 1980H 450W 550D | 924H 396W |
All dimensions are nominal.
Specifications can change without notice.
Add 4mm to the width of each locker for rivet head clearance.
Custom sizes available upon request (minimum order quantities apply).